The Goal
100 People
Caring neighbours
$100 Per Year
One simple annual gift
$10,000
Annual community impact
Our Progress So Far
8
Members Joined
$10,000
Annual Goal
$800
Funds Raised
8 members of our goal of 100
| Member Name | Business | Year Joined |
|---|---|---|
| Rachelle Czartorynskyj | Mortgage Wellness | 2026 |
| Paul Cooper | — | 2026 |
| Rebekah Zinger | — | 2026 |
| Meaghan Manders | — | 2026 |
| Tama Smith | — | 2026 |
| Sai Kumar | — | 2026 |
| Gwen Wylde | — | 2026 |
| Cheryl Simpson | — | 2026 |
